| 
			
				| 
					
						| 
		Bureau of 
		Statistics
		is 
		Government department 
		under the Ministry of Finance and Development Planning mandated to set up a system 
		for national official statistics on economic, social, demographic, 
		including human resources, and environmental areas in relation to the 
		development needs of Lesotho; and official statistics for purposes of 
		economic and social planning, research, public information and 
		international cooperation, and for related matter. |  |  
				|  |  
		| 
		
		SELECTED 
								INDICATORS
 
			
							
								| 
								Key Indicators |  
								| Indicator Name | Source | Indicator |  
								| De Jure Population | 
								
								
								Census 2016 | 2,007,201 |  
								| Inflation rate | September 2025 | 4.7% |  
								| Unemployment rate | LFS 2024 | 30.1% |  
								| Infant mortality | Census 2016 | 53.3 |  
								| Child mortality | Census 2016 | 28.4 |  
								| Under-Five mortality | Census 2016 | 80.2 |  
								| Maternal mortality | Census 2016 | 618 |  
								| Total Fertility Rate (TFR) | Census 2016 | 3.2 |  
								| Life Expectancy at birth (Females) | Census 2016 | 59.6 |  
								| Life Expectancy at birth (Males) | Census 2016 | 51.7 |  
								| GDP growth rate | QGDP 1st Quarter 2025 | - 0.6% |  
								| GDP at current prices | QGDP 1st Quarter 2025 | M 10 111m |  
								| GDP at constant prices (Real GDP) | QGDP 1st Quarter 2025 | M 5 270m |  
								| GDP growth rate | 2023 Annual National Accounts | 1.8% |  
								| GNI Per Capita current prices | 2023 Annual National Accounts | M 22 597 |  
								| GNI Per Capita constant prices | 2023 Annual National Accounts | M 
								13 547 |  
								| Food Poverty Line | 2017/18 Poverty Trends | M 
								352.39 |  
								| Poverty Line | 2017/18 Poverty Trends | M 
								648.88 |  
								| Poverty rate | 2017/18 Poverty Trends | 49.7% |  
								| Poverty Gap | 2017/18 Poverty Trends | 21.9% |    | 
 
		BUREAU OF STATISTICS 
		LIBRARY IS OPEN MONDAY TO FRIDAY.  08:00hrs TO 16:30hrs
 Nightingale Road, 
		opposite Lesotho Red Cross Building, Maseru,
		LESOTHO
 Tel: +266 22 323852 (HQ Offices)
		Tel: +266 22 326393 (Maseru Avani offices)
 
		                       |  
		|   |  
		| 
		STATISTICS |  
		| 
				
				CONTACT DETAILS |  
				| 
					
				| Office of the Director, Tel: +266 22 
				323127 |   |  |  | Population Statistics Division, Tel: +266 
		22 317742 |  
				| Human Resource Office, Tel: +266 22 
				323852 | National Accounts & Enterprise Statistics 
		Division, Tel: +266 22 31 7703 |  
				| Finance Office, Tel: +266 22 317801 | Foreign Trade & Prices Statistics Division, 
		Tel: +266 22 317808 |  
				| Procurement Office, Tel: +266 22 317725 | Socio Economic Statistics Division, 
		Tel:+266 22 317715 |  
				| Administration Office, Tel: +266 22 
				317702 | Agriculture & Food Security Statistics 
		Division, Tel:+266 22 317721 |  
				| Data Dissemination, Tel: +266 22 317803 | Energy & Environment Statistics Division, 
		Tel:+266 22 317730 |  |  
				| 
				SUPPORT DIVISIONS |  
				| 
								Survey Methodology & Cartography: Tel:+266 22 
				317732 |  
				| 
								Field Organisation: Tel:+266 22 325777 |  
				| 
								Information & Communications Technology: Tel:+266 22 31 
				7802 |  
		| ICT |  
				| Copyright   2004 BoS, 
				designed and maintained by Bureau of Statistics - Information 
			and Communications Technology |  |